Difference between revisions of "Buttermilk"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
| caption = [[File:WIP.png|200px|alt=Buttermilk]] | | caption = [[File:WIP.png|200px|alt=Buttermilk]] | ||
| itemType = Food | | itemType = Food | ||
+ | | itemCrateQuantity = 40 | ||
+ | | itemBaseValue1 = $0.60 | ||
+ | | itemBaseValue2 = $0.67 | ||
+ | | itemBaseValue3 = $0.75 | ||
+ | | itemBaseValue4 = $0.93 | ||
+ | | itemBaseValue5 = $1.12 | ||
+ | | itemBaseValue6 = $1.31 | ||
+ | | itemBaseValue7 = $1.50 | ||
}} | }} | ||
[[Category:Cooking]] | [[Category:Cooking]] |
Revision as of 07:55, 11 May 2020
Buttermilk | |
---|---|
A Buttermilk | |
Type | Food |
Value | |
Crate Quantity | 40 |
The buttermilk can be made by mixing milk in a Mixing Bowl.
Buttermilk is what's left after churning cream to make butter. It contains a high amount of lactic acid.