Difference between revisions of "Windmill"
Jump to navigation
Jump to search
Items Required to Build
1:00 | Base
4:00 | Base Walls
2:00 | Upper Floor
0:30 | Stairs
6:00 | Upper Walls
2:00 | Roof
4:00 | Grinding Track
1:00 | Milling Section 4:00
4:00 | Upper Driveshaft
5:00 | Windmill
Total
Line 51: | Line 51: | ||
====[[File:Ok1.png|20px]] '''Total''' <br>==== | ====[[File:Ok1.png|20px]] '''Total''' <br>==== | ||
− | [[File:OakBoard.png|20px]] | + | [[File:OakBoard.png|20px]] 160 Oak Boards <br> |
− | [[File:Nail.png|20px]] | + | [[File:Nail.png|20px]] 239 Nails <br> |
− | [[File:Stone.png|20px]] | + | [[File:Stone.png|20px]] 276 Stones <br> |
[[File:Wheat.png|20px]] 50 Wheat | [[File:Wheat.png|20px]] 50 Wheat |
Revision as of 10:34, 26 January 2021
Windmill | |
---|---|
A Windmill. | |
Type | Windmill |
Price | $7,500 |
Max on Farm | 2 |
The Windmill can grind crops like Corn, Wheat, Potatoes, and Sugar Canes to make a powder form of the crop (Cornmeal, Flour, Potato Starch, and Sugar respectively).
The Windmill Plans can be bought from Big Jim's Construction. The building takes up a 6x6 space.
Items Required to Build
1:00 | Base
4:00 | Base Walls
36 Oak Boards
36 Stones
60 Nails
2:00 | Upper Floor
0:30 | Stairs
6:00 | Upper Walls
36 Oak Boards
60 Stones
40 Nails
2:00 | Roof
4:00 | Grinding Track
1:00 | Milling Section 4:00
60 Stones
12 Oak Boards
24 Nails
4:00 | Upper Driveshaft
5:00 | Windmill