Difference between revisions of "Steel Bar"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
| itemCrateQuantity = 40 | | itemCrateQuantity = 40 | ||
| itemStackSize = 25 | | itemStackSize = 25 | ||
− | | itemBaseValue1 = $ | + | | itemBaseValue1 = $12.00 |
− | | itemBaseValue2 = $ | + | | itemBaseValue2 = $13.50 |
− | | itemBaseValue3 = $ | + | | itemBaseValue3 = $15.00 |
− | | itemBaseValue4 = $ | + | | itemBaseValue4 = $18.75 |
− | | itemBaseValue5 = $ | + | | itemBaseValue5 = $22.50 |
− | | itemBaseValue6 = $ | + | | itemBaseValue6 = $26.25 |
− | | itemBaseValue7 = $ | + | | itemBaseValue7 = $30.00 |
}} | }} | ||
Latest revision as of 01:17, 30 July 2021
Steel Bar | |
---|---|
Type | Metal Bar |
Value | |
Crate Quantity | 40 |
Max Stack Size | 25 |
Need some Steel?
Place some Iron Ore and Coal in the upper part of the smelter! Don't forget to add some Coal in the bottom port for fuel! Steel Bars are used as an ingredient for Chromoly Steel Bars. You may also sell the bars, by placing them on the Crate Packer. Each crate can hold up to 40 bars.