Difference between revisions of "Farmer's Almanac"
Jump to navigation
Jump to search
m |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The Farmer's Almanac is a player's guide to the thriving crops in each season. It will automatically appear when you join the game as well as when the season changes. | + | The Farmer's Almanac is a player's guide to the thriving crops in each season. It will automatically appear when you join the game as well as when the [[Seasons|season]] changes. |
+ | |||
+ | {| class="wikitable" style="text-align:center; background-color:#303030; color:#FFF;" | ||
+ | |- style="color:#000000;" | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Wheat]]<br />[[File:Wheat.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Carrot]]<br />[[File:Carrot.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Potato]]<br />[[File:Potato.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Corn]]<br />[[File:CornItem.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Sugar Cane]]<br />[[File:SugarCane.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Alien Fruit]]<br />[[File:AlienFruititem.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Magic Bean]]<br />[[File:Magic Bean.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Pumpkin]]<br />[[File:Pumpkin.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Red Apple]]<br />[[File:RedApple.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Beet]]<br />[[File:Beet.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Turnip]]<br />[[File:Turnip1.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Radish]]<br />[[File:Radish.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Red Onion]]<br />[[File:RedOnion.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[White Onion]]<br />[[File:WhiteOnion.png|frameless|top|40px]] | ||
+ | |- | ||
+ | | Spring<br />[[File:Springtime.png|frameless|top|90px]] | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ➖ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | |- | ||
+ | | Summer<br />[[File:SummerPainting.png|frameless|top|90px]] | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ➖ | ||
+ | | ✔️ | ||
+ | | ➖ | ||
+ | | ➖ | ||
+ | | ❌ | ||
+ | | ➖ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | |- | ||
+ | | Fall<br />[[File:AutumnPainting.png|frameless|top|90px]] | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ➖ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ➖ | ||
+ | | ➖ | ||
+ | |- | ||
+ | | Winter<br />[[File:WinterPainting.png|frameless|top|90px]] | ||
+ | | ➖ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | |} | ||
+ | |||
+ | [[Category:Crops]] |
Latest revision as of 08:32, 5 October 2024
The Farmer's Almanac is a player's guide to the thriving crops in each season. It will automatically appear when you join the game as well as when the season changes.
Wheat |
Carrot |
Potato |
Corn |
Sugar Cane |
Alien Fruit |
Magic Bean |
Pumpkin |
Red Apple |
Beet |
Turnip |
Radish |
Red Onion |
White Onion | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring |
✔️ | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ | ➖ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Summer |
✔️ | ✔️ | ❌ | ✔️ | ✔️ | ✔️ | ➖ | ✔️ | ➖ | ➖ | ❌ | ➖ | ❌ | ❌ |
Fall |
✔️ | ✔️ | ❌ | ✔️ | ❌ | ✔️ | ❌ | ✔️ | ➖ | ❌ | ✔️ | ❌ | ➖ | ➖ |
Winter |
➖ | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ |