Difference between revisions of "Windmill"
Jump to navigation
Jump to search
Items Required to Build
1:00 | Base
4:00 | Base Walls
2:00 | Upper Floor
0:30 | Stairs
6:00 | Upper Walls
2:00 | Roof
4:00 | Grinding Track
1:00 | Milling Section 4:00
4:00 | Upper Driveshaft
5:00 | Windmill
Total
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
[[Category:Items]] | [[Category:Items]] | ||
− | + | Grinds crops automatically for you! | |
+ | |||
+ | [[Wheat]] into [[Flour]] <br> | ||
+ | [[Corn]] into [[Cornstarch]]<br> | ||
+ | [[Sugar Cane]] into [[Sugar]]<br> | ||
+ | [[Potato]] into [[Potato Starch]]<br> | ||
+ | [[Magic Bean]] into [[Magic Dust]]<br> | ||
The Windmill Plans can be bought from [[Big Jim's Construction]]. The building takes up a 6x6 space. | The Windmill Plans can be bought from [[Big Jim's Construction]]. The building takes up a 6x6 space. |
Latest revision as of 02:01, 16 July 2021
Windmill | |
---|---|
A Windmill. | |
Type | Windmill |
Price | $7,500 |
Max on Farm | 2 |
Grinds crops automatically for you!
Wheat into Flour
Corn into Cornstarch
Sugar Cane into Sugar
Potato into Potato Starch
Magic Bean into Magic Dust
The Windmill Plans can be bought from Big Jim's Construction. The building takes up a 6x6 space.
Items Required to Build
1:00 | Base
4:00 | Base Walls
36 Oak Boards
36 Stones
60 Nails
2:00 | Upper Floor
0:30 | Stairs
6:00 | Upper Walls
36 Oak Boards
60 Stones
40 Nails
2:00 | Roof
4:00 | Grinding Track
1:00 | Milling Section 4:00
60 Stones
12 Oak Boards
24 Nails
4:00 | Upper Driveshaft
5:00 | Windmill