Difference between revisions of "Ye's Quests"
Jump to navigation
Jump to search
m |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: Quests]] | + | [[Category:Quests]] |
− | Ye | + | Ye typically asks for baking ingredients like [[Flour]] and [[Butter]], or even [[:Category:Cooking|Cooked Food]] items like [[Bread]] in return for cash or [[Magic Dust]]! |
− | |||
− | + | {| class="wikitable" style="background:transparent;color:white;text-align:center;" | |
− | {| class="wikitable" | + | |- |
+ | ! style="background:#27AAE1;color:white;"| Asks For | ||
+ | ! style="background:#27AAE1;color:white;"| Item Quantity | ||
+ | ! style="background:#27AAE1;color:white;"| In Return | ||
+ | |- | ||
+ | |||
+ | | Diamond | ||
+ | [[File:Diamond(2).png|40px|link=Diamond]] | ||
+ | | 1 | ||
+ | | $7,000 | ||
|- | |- | ||
− | + | ||
+ | | Chicken Egg | ||
+ | [[File:MediumEgg.png|50px|link=Egg]] | ||
+ | | 68 - 124 | ||
+ | | $700 - $2,000 / 13 Magic Dust / 1 Alien Data Crystal (Cooking) | ||
+ | |- | ||
+ | |||
+ | | Flour | ||
+ | [[File:FlourPot.png|40px|link=Flour]] | ||
+ | | 20 - 250 | ||
+ | | $300 - $4,000 / 3 Magic Dust / 1 Alien Data Crystal | ||
+ | |- | ||
+ | |||
+ | | Milks | ||
+ | [[File:MilkA.png|50px|link=Milk]] | ||
+ | | 72 - 84 | ||
+ | | $1,000 - $4,000 | ||
+ | |- | ||
+ | |||
+ | | Bread | ||
+ | [[File:Bread.png|40px|link=Bread]] | ||
+ | | 16 - 28 | ||
+ | | $300 - $1,000 / Oven / 6 Magic Dust | ||
+ | |- | ||
+ | |||
+ | | Cinnamon Powder | ||
+ | [[File:CinnamonPowder.png|50px|link=Cinnamon Powder]] | ||
+ | | 14 - 47 | ||
+ | | $75 - $250 | ||
+ | |- | ||
+ | |||
+ | | Butter & Sugar | ||
+ | [[File:Butter.png|50px|link=Butter]][[File:Sugar.png|50px|link=Sugar]] | ||
+ | | 5 - 25 | ||
+ | <span style="color:white;">5 - 100</span> | ||
+ | | $1,000 - $2,000 / 14 Magic Dust | ||
+ | |- | ||
+ | |||
+ | | Cinnamon Powder, Sugar, & Butter | ||
+ | [[File:CinnamonPowder.png|50px|link=Cinnamon Powder]][[File:Sugar.png|50px|link=Sugar]][[File:Butter.png|50px|link=Butter]] | ||
+ | | 5 - 25 | ||
+ | <span style="color:white;">5 - 100</span> | ||
+ | | $1,000 - $2,000 / 14 Magic Dust | ||
|- | |- | ||
− | |||
− |
Latest revision as of 12:08, 17 November 2024
Ye typically asks for baking ingredients like Flour and Butter, or even Cooked Food items like Bread in return for cash or Magic Dust!
Asks For | Item Quantity | In Return |
---|---|---|
Diamond | 1 | $7,000 |
Chicken Egg | 68 - 124 | $700 - $2,000 / 13 Magic Dust / 1 Alien Data Crystal (Cooking) |
Flour | 20 - 250 | $300 - $4,000 / 3 Magic Dust / 1 Alien Data Crystal |
Milks | 72 - 84 | $1,000 - $4,000 |
Bread | 16 - 28 | $300 - $1,000 / Oven / 6 Magic Dust |
Cinnamon Powder | 14 - 47 | $75 - $250 |
Butter & Sugar | 5 - 25
5 - 100 |
$1,000 - $2,000 / 14 Magic Dust |
Cinnamon Powder, Sugar, & Butter | 5 - 25
5 - 100 |
$1,000 - $2,000 / 14 Magic Dust |