Difference between revisions of "Farmer Ultra"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Farmer Ultra | + | {{Infobox purchase |
+ | | itemName = Farmer Ultra | ||
+ | | purchaseType = Subscription | ||
+ | | image = [[File:GoldCoin.png]] | ||
+ | | price = USD$14.99/mo (PC), USD$19.99/mo (app stores) | ||
+ | }} | ||
+ | ==Benefits== | ||
+ | * Daily stipend of 15 [[Gold Coin]]s | ||
+ | * Exclusive chat tag: [ULTRA] | ||
+ | * Crops cannot die while you're away from your farm | ||
+ | * Teleporting via the map | ||
+ | * Even more teleport locations compared to VIP and Farmer Plus (including the Farmtown Docks and the Vanadium Mine!) | ||
+ | |||
+ | The coin stipend will be awarded once per (real life) day on whichever save slot you choose to load first that day. The difference in pricing between platforms is dictated by Roblox, not by Smelly Games. | ||
+ | |||
+ | [[Category:Subscriptions]] [[Category:Reference Pages]] |
Latest revision as of 02:55, 20 January 2025
Farmer Ultra | |
---|---|
Type | Subscription |
Price | USD$14.99/mo (PC), USD$19.99/mo (app stores) |
Benefits
- Daily stipend of 15 Gold Coins
- Exclusive chat tag: [ULTRA]
- Crops cannot die while you're away from your farm
- Teleporting via the map
- Even more teleport locations compared to VIP and Farmer Plus (including the Farmtown Docks and the Vanadium Mine!)
The coin stipend will be awarded once per (real life) day on whichever save slot you choose to load first that day. The difference in pricing between platforms is dictated by Roblox, not by Smelly Games.