Difference between revisions of "Corn"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
| itemBaseValue6 = $1.22 | | itemBaseValue6 = $1.22 | ||
| itemBaseValue7 = $1.40 | | itemBaseValue7 = $1.40 | ||
+ | }} | ||
+ | {{ infobox crop | ||
+ | | itemName = Corn (Unshucked) | ||
+ | | image = [[File:CornItem.png|200px|alt= An ear of corn.]] | ||
+ | | itemCrateQuantity = 72 | ||
+ | | cropType = Grain | ||
+ | | itemBaseValue1 = $0.48 | ||
+ | | itemBaseValue2 = $0.54 | ||
+ | | itemBaseValue3 = $0.60 | ||
+ | | itemBaseValue4 = $0.75 | ||
+ | | itemBaseValue5 = $0.90 | ||
+ | | itemBaseValue6 = $1.05 | ||
+ | | itemBaseValue7 = $1.20 | ||
}} | }} | ||
Corn can be obtained from [[Pitchfork Jeb's Farmer Supply]] for $0.05 a seed. Each seed yields 5 crops. Corn seeds can also be found at the [[Giving Tree]]. Since it is a grain, it can be harvested using the [[Lawn Mower]]. | Corn can be obtained from [[Pitchfork Jeb's Farmer Supply]] for $0.05 a seed. Each seed yields 5 crops. Corn seeds can also be found at the [[Giving Tree]]. Since it is a grain, it can be harvested using the [[Lawn Mower]]. |
Revision as of 03:40, 5 October 2020
Corn | |
---|---|
An ear of corn. | |
Type | Crop |
Subtype | Grain |
Best Season | {{{bestSeason}}} |
Value | |
Crate Quantity | 72 |
Corn (Unshucked) | |
---|---|
Type | Crop |
Subtype | Grain |
Best Season | {{{bestSeason}}} |
Value | |
Crate Quantity | 72 |
Corn can be obtained from Pitchfork Jeb's Farmer Supply for $0.05 a seed. Each seed yields 5 crops. Corn seeds can also be found at the Giving Tree. Since it is a grain, it can be harvested using the Lawn Mower.