Difference between revisions of "Chromoly Steel Bar"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
| itemStackSize = 25 | | itemStackSize = 25 | ||
| itemBaseValue1 = $9.60 | | itemBaseValue1 = $9.60 | ||
− | | itemBaseValue2 = $10. | + | | itemBaseValue2 = $10.80 |
− | | itemBaseValue3 = $12. | + | | itemBaseValue3 = $12.00 |
− | | itemBaseValue4 = $15. | + | | itemBaseValue4 = $15.00 |
− | | itemBaseValue5 = $18. | + | | itemBaseValue5 = $18.00 |
− | | itemBaseValue6 = $21. | + | | itemBaseValue6 = $21.00 |
− | | itemBaseValue7 = $24. | + | | itemBaseValue7 = $24.00 |
}} | }} | ||
Revision as of 01:14, 30 July 2021
Chromoly Bar | |
---|---|
Type | Metal Bar |
Value | |
Crate Quantity | 40 |
Max Stack Size | 25 |
Need Chromoly Steel?
Place some Chromium Ore, Molybdenum Ore, and Steel Bars in the upper part of the smelter! Don't forget to add Coal in the bottom port for fuel! Chromoly Steel Bars are very useful, as the Helipad requires quite a lot! You may also sell the bars, by placing them on the Crate Packer. Each crate can hold up to 40 bars.