Difference between revisions of "Windmill"
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
The Windmill Plans can be bought from [[Big Jim's Construction]]. The building takes up a 6x6 space. | The Windmill Plans can be bought from [[Big Jim's Construction]]. The building takes up a 6x6 space. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="6" style="text-align: center; background-color:#333333; color:#ffffff;" | Materials | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Stage | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | Time | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:OakBoard.png|frameless|top|20px]] [[Oak Board]] | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:Nail.png|frameless|top|20px]] [[Nail]] | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:Wheat.png|frameless|top|20px]] [[Wheat]] | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:Lightbulb.png|frameless|top|20px]] [[Lightbulb]] | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Floor | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 00:20 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 4 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 12 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Frame | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 02:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 24 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 40 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Walls | ||
+ | | style="background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 40 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 80 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Fencing | ||
+ | | style="background-color:#333333; color:#ffffff;" | 01:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 12 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 20 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Roof | ||
+ | | style="background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 12 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 16 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 200 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 1 | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Wainscot | ||
+ | | style="background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 40 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Ramps | ||
+ | | style="background-color:#333333; color:#ffffff;" | 02:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 50 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 40 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Roosts | ||
+ | | style="background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 48 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 120 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | | ||
+ | | style="background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Total | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 230 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 328 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 320 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 1 | ||
+ | |} |
Revision as of 00:34, 28 March 2020
Windmill | |
---|---|
A Windmill. | |
Type | Windmill |
Price | $7,500 |
Price | 0 |
The Windmill can grind crops like Corn, Wheat, Potatoes, and Sugar Canes to make a powder form of the crop (Cornmeal, Flour, Potato Starch, and Sugar respectively).
The Windmill Plans can be bought from Big Jim's Construction. The building takes up a 6x6 space.
Materials | |||||
---|---|---|---|---|---|
Stage | Time | Oak Board | Nail | Wheat | Lightbulb |
Floor | 00:20 | 4 | 12 | ||
Frame | 02:00 | 24 | 40 | ||
Walls | 04:00 | 40 | 80 | ||
Fencing | 01:00 | 12 | 20 | ||
Roof | 04:00 | 12 | 16 | 200 | 1 |
Wainscot | 04:00 | 40 | 60 | ||
Ramps | 02:00 | 50 | 40 | ||
Roosts | 04:00 | 48 | 60 | 120 | |
Total | 230 | 328 | 320 | 1 |