Difference between revisions of "Windmill"
Jump to navigation
Jump to search
(Replaced content with "{{ infobox building | itemName = Windmill | image = 200px|alt=A Windmill. | caption = A Windmill. | itemType = Windmill | item...") Tag: Replaced |
|||
Line 12: | Line 12: | ||
The Windmill Plans can be bought from [[Big Jim's Construction]]. The building takes up a 6x6 space. | The Windmill Plans can be bought from [[Big Jim's Construction]]. The building takes up a 6x6 space. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 00:36, 28 March 2020
Windmill | |
---|---|
A Windmill. | |
Type | Windmill |
Price | $7,500 |
Price | 0 |
The Windmill can grind crops like Corn, Wheat, Potatoes, and Sugar Canes to make a powder form of the crop (Cornmeal, Flour, Potato Starch, and Sugar respectively).
The Windmill Plans can be bought from Big Jim's Construction. The building takes up a 6x6 space.