Difference between revisions of "Windmill"
Jump to navigation
Jump to search
(Replaced content with "{{ infobox building | itemName = Windmill | image = 200px|alt=A Windmill. | caption = A Windmill. | itemType = Windmill | item...") Tag: Replaced |
|||
Line 12: | Line 12: | ||
The Windmill Plans can be bought from [[Big Jim's Construction]]. The building takes up a 6x6 space. | The Windmill Plans can be bought from [[Big Jim's Construction]]. The building takes up a 6x6 space. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="6" style="text-align: center; background-color:#333333; color:#ffffff;" | Materials | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | Stage | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | Time | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:OakBoard.png|frameless|top|20px]] [[Oak Board]] | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:Nail.png|frameless|top|20px]] [[Nail]] | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:Stone.png|frameless|top|20px]] [[Stone]] | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:Wheat.png|frameless|top|20px]] [[Wheat]] | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Base | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 01:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Base Walls | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 36 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Upper Floor | ||
+ | | style="background-color:#333333; color:#ffffff;" | 02:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 120 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Stairs | ||
+ | | style="background-color:#333333; color:#ffffff;" | 00:30 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 20 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 15 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Upper Walls | ||
+ | | style="background-color:#333333; color:#ffffff;" | 06:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 40 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 40 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Roof | ||
+ | | style="background-color:#333333; color:#ffffff;" | 02:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 160 | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Grinding Track | ||
+ | | style="background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 120 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Milling Section | ||
+ | | style="background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 80 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 40 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Upper Driveshaft | ||
+ | | style="background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 120 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 80 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Windmill | ||
+ | | style="background-color:#333333; color:#ffffff;" | 05:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 160 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 100 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | | ||
+ | | style="background-color:#333333; color:#ffffff;" | | ||
+ | | style="background-color:#333333; color:#ffffff;" | | ||
+ | | style="background-color:#333333; color:#ffffff;" | | ||
+ | | style="background-color:#333333; color:#ffffff;" | | ||
+ | | style="background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Total | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 660 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 455 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 276 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 160 | ||
+ | |} |
Revision as of 00:40, 28 March 2020
Windmill | |
---|---|
A Windmill. | |
Type | Windmill |
Price | $7,500 |
Price | 0 |
The Windmill can grind crops like Corn, Wheat, Potatoes, and Sugar Canes to make a powder form of the crop (Cornmeal, Flour, Potato Starch, and Sugar respectively).
The Windmill Plans can be bought from Big Jim's Construction. The building takes up a 6x6 space.
Materials | |||||
---|---|---|---|---|---|
Stage | Time | Oak Board | Nail | Stone | Wheat |
Base | 01:00 | 60 | |||
Base Walls | 04:00 | 60 | 60 | 36 | |
Upper Floor | 02:00 | 120 | 60 | ||
Stairs | 00:30 | 20 | 15 | ||
Upper Walls | 06:00 | 40 | 40 | 60 | |
Roof | 02:00 | 160 | |||
Grinding Track | 04:00 | 120 | |||
Milling Section | 04:00 | 80 | 40 | 60 | |
Upper Driveshaft | 04:00 | 120 | 80 | ||
Windmill | 05:00 | 160 | 100 | ||
Total | 660 | 455 | 276 | 160 |