Difference between revisions of "Small Nordic House"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
A small house. Useful for storage. | A small house. Useful for storage. | ||
[[Category:Farm_Objects]] | [[Category:Farm_Objects]] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="6" style="text-align: center; font-weight:bold; background-color:#333333; color:#ffffff;" | Materials | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | Stage | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | Time | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:OakBoard.png|frameless|top|20px]] [[Oak Board]] | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:Nail.png|frameless|top|20px]] [[Nail]] | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:Stone.png|frameless|top|20px]] [[Stone]] | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:Glass.png|frameless|top|20px]] [[Glass]] | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Piers | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 01:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 12 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Floor | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 120 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Frame | ||
+ | | style="background-color:#333333; color:#ffffff;" | 02:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 20 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Rear Wall | ||
+ | | style="background-color:#333333; color:#ffffff;" | 01:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 20 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 30 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Left Wall | ||
+ | | style="background-color:#333333; color:#ffffff;" | 00:30 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 16 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Right Wall | ||
+ | | style="background-color:#333333; color:#ffffff;" | 00:30 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 16 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 20 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Front Wall | ||
+ | | style="background-color:#333333; color:#ffffff;" | 01:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 20 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 30 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Windows | ||
+ | | style="background-color:#333333; color:#ffffff;" | 01:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 20 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 3 | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Roof Truss | ||
+ | | style="background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 40 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 120 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Roof | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 03:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 50 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 100 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Porch Railing | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 00:30 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 10 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 25 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Total | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 272 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 625 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 12 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 3 | ||
+ | |} |
Revision as of 01:16, 28 March 2020
Small Nordic House | |
---|---|
A Small Nordic House. | |
Type | House |
Price | $50 |
Price | 0 |
A small house. Useful for storage.
Materials | |||||
---|---|---|---|---|---|
Stage | Time | Oak Board | Nail | Stone | Glass |
Piers | 01:00 | 12 | |||
Floor | 04:00 | 60 | 120 | ||
Frame | 02:00 | 20 | 60 | ||
Rear Wall | 01:00 | 20 | 30 | ||
Left Wall | 00:30 | 16 | 60 | ||
Right Wall | 00:30 | 16 | 20 | ||
Front Wall | 01:00 | 20 | 30 | ||
Windows | 01:00 | 20 | 60 | 3 | |
Roof Truss | 04:00 | 40 | 120 | ||
Roof | 03:00 | 50 | 100 | ||
Porch Railing | 00:30 | 10 | 25 | ||
Total | 272 | 625 | 12 | 3 |