Difference between revisions of "Small Barn"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
The house of a [[cow]]. One small barn can be built on a farm. Holds 3 cows. | The house of a [[cow]]. One small barn can be built on a farm. Holds 3 cows. | ||
[[Category:Farm_Objects]] | [[Category:Farm_Objects]] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! colspan="4" style="text-align: center; font-weight:bold; background-color:#333333; color:#ffffff;" | Materials | ||
+ | |- | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | Stage | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | Time | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:OakBoard.png|frameless|top|20px]] [[Oak Board]] | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:Nail.png|frameless|top|20px]] [[Nail]] | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Frame | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 02:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 20 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 60 | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Window Frame | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 00:30 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 10 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 20 | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Door Frame | ||
+ | | style="background-color:#333333; color:#ffffff;" | 00:10 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 8 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 20 | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Rear Wall | ||
+ | | style="background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 80 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 120 | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Front Wall | ||
+ | | style="background-color:#333333; color:#ffffff;" | 03:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 70 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 120 | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Side Wall | ||
+ | | style="background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 100 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 200 | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Lean-To | ||
+ | | style="background-color:#333333; color:#ffffff;" | 05:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 160 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 100 | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Roof | ||
+ | | style="background-color:#333333; color:#ffffff;" | 04:00 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 200 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 400 | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | | ||
+ | | style="background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | |- | ||
+ | | style="background-color:#333333; color:#ffffff;" | Total | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 648 | ||
+ | | style="text-align: center; background-color:#333333; color:#ffffff;" | 1,040 | ||
+ | |} |
Revision as of 01:21, 28 March 2020
Small Barn | |
---|---|
A Small Barn. | |
Type | Barn |
Price | $500 |
Price | 0 |
The house of a cow. One small barn can be built on a farm. Holds 3 cows.
Materials | |||
---|---|---|---|
Stage | Time | Oak Board | Nail |
Frame | 02:00 | 20 | 60 |
Window Frame | 00:30 | 10 | 20 |
Door Frame | 00:10 | 8 | 20 |
Rear Wall | 04:00 | 80 | 120 |
Front Wall | 03:00 | 70 | 120 |
Side Wall | 04:00 | 100 | 200 |
Lean-To | 05:00 | 160 | 100 |
Roof | 04:00 | 200 | 400 |
Total | 648 | 1,040 |