Difference between revisions of "Garage"
Jump to navigation
Jump to search
Items Required to Build
5:00 | Foundation
4:00 | Frame
5:00 | Roof Trusses
5:00 | Walls
3:00 | Windows
0:15 | Doorframe
4:00 | Trim
4:00 | Garage Door
4:00 | Roof
Total
Line 1: | Line 1: | ||
+ | __NOTOC__ __NOEDITSECTION__ | ||
{{ infobox building | {{ infobox building | ||
| itemName = Garage | | itemName = Garage | ||
Line 14: | Line 15: | ||
[[Category:Items]] | [[Category:Items]] | ||
− | + | ==Items Required to Build <br>== | |
− | + | ====[[File:Clock.png|20px]] 5:00 | '''Foundation''' <br>==== | |
− | + | [[File:Stone.png|20px]] 20 Stones <br> | |
− | + | ====[[File:Clock.png|20px]] 4:00 | '''Frame''' <br>==== | |
− | + | [[File:OakBoard.png|20px]] 12 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 60 Nails <br> | |
− | | | + | ====[[File:Clock.png|20px]] 5:00 | '''Roof Trusses''' <br>==== |
− | + | [[File:OakBoard.png|20px]] 24 Oak Boards <br> | |
− | | | + | [[File:Nail.png|20px]] 40 Nails <br> |
− | + | ====[[File:Clock.png|20px]] 5:00 | '''Walls''' <br>==== | |
− | + | [[File:OakBoard.png|20px]] 8 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 40 Nails <br> | |
− | + | ====[[File:Clock.png|20px]] 3:00 | '''Windows''' <br>==== | |
− | + | [[File:OakBoard.png|20px]] 12 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 40 Nails <br> | |
− | + | [[File:Glass.png|20px]] 2 Glasses <br> | |
− | + | ====[[File:Clock.png|20px]] 0:15 | '''Doorframe''' <br>==== | |
− | + | [[File:OakBoard.png|20px]] 6 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 12 Nails <br> | |
− | + | ====[[File:Clock.png|20px]] 4:00 | '''Trim''' <br>==== | |
− | + | [[File:OakBoard.png|20px]] 12 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 40 Nails <br> | |
− | + | ====[[File:Clock.png|20px]] 4:00 | '''Garage Door''' <br>==== | |
− | + | [[File:SteelBar.png|20px]] 10 Steel Bars <br> | |
− | + | [[File:OakBoard.png|20px]] 12 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 16 Nails <br> | |
− | + | ====[[File:Clock.png|20px]] 4:00 | '''Roof''' <br>==== | |
− | + | [[File:OakBoard.png|20px]] 12 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 24 Nails <br> | |
− | + | ====[[File:Ok1.png|20px]] '''Total''' <br>==== | |
− | + | [[File:Stone.png|20px]] 20 Stones | |
− | + | [[File:OakBoard.png|20px]] 94 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 272 Nails | |
− | + | [[File:SteelBar.png|20px]] 10 Steel Bars | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:00, 17 December 2020
Garage | |
---|---|
A Garage. | |
Type | Garage |
Price | $800 |
Price | 0 |
Max on Farm | 4 |
A garage that can hold one truck. Needed to purchase the Model 1100 truck.
To switch between trucks, the player must drive the unwanted truck into the garage after bringing the other truck out.
Items Required to Build
5:00 | Foundation
4:00 | Frame
5:00 | Roof Trusses
5:00 | Walls
3:00 | Windows
12 Oak Boards
40 Nails
2 Glasses
0:15 | Doorframe
4:00 | Trim
4:00 | Garage Door
10 Steel Bars
12 Oak Boards
16 Nails