Difference between revisions of "Brass Bar"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
| itemType = Metal Bar | | itemType = Metal Bar | ||
| itemCrateQuantity = 40 | | itemCrateQuantity = 40 | ||
− | | itemBaseValue1 = $ | + | | itemBaseValue1 = $12.00 |
− | | itemBaseValue2 = $ | + | | itemBaseValue2 = $13.50 |
− | | itemBaseValue3 = $ | + | | itemBaseValue3 = $15.00 |
− | | itemBaseValue4 = $ | + | | itemBaseValue4 = $18.75 |
− | | itemBaseValue5 = $ | + | | itemBaseValue5 = $22.50 |
− | | itemBaseValue6 = $ | + | | itemBaseValue6 = $26.25 |
− | | itemBaseValue7 = $ | + | | itemBaseValue7 = $30.00 |
}} | }} | ||
Latest revision as of 01:20, 30 July 2021
Brass Bar | |
---|---|
Type | Metal Bar |
Value | |
Crate Quantity | 40 |
Need some Brass?
Place some Zinc Ore, and Copper Ore in the upper part of the smelter! Don't forget to add Coal in the bottom port for fuel! Brass Bars are needed for the Helipad! You may also sell the bars, by placing them on the Crate Packer. Each crate can hold up to 40 bars.