Difference between revisions of "Iron Ore"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
| itemCrateQuantity = 40 | | itemCrateQuantity = 40 | ||
| itemStackSize = 25 | | itemStackSize = 25 | ||
− | | itemBaseValue1 = $ | + | | itemBaseValue1 = $3.20 |
− | | itemBaseValue2 = $ | + | | itemBaseValue2 = $3.60 |
− | | itemBaseValue3 = $ | + | | itemBaseValue3 = $4.00 |
− | | itemBaseValue4 = $ | + | | itemBaseValue4 = $5.00 |
− | | itemBaseValue5 = $ | + | | itemBaseValue5 = $6.00 |
− | | itemBaseValue6 = $ | + | | itemBaseValue6 = $7.00 |
− | | itemBaseValue7 = $ | + | | itemBaseValue7 = $8.00 |
}} | }} | ||
Latest revision as of 04:07, 11 August 2022
Iron Ore | |
---|---|
Type | Ore |
Value | |
Crate Quantity | 40 |
Max Stack Size | 25 |
Iron Ore can only be found in Boomtown Mine, you can find it easily in the 3rd and 4th layer. It is used in the Smelter as one of the ingredients needed to make Steel Bars. You may also sell the ore, by placing it on the Crate Packer. Each crate can hold up to 40 ores.