Difference between revisions of "Seasons"
Jump to navigation
Jump to search
(Created page with "Farmtown experiences all four seasons. Each season comes with varying temperatures, which affects the growth rate of crops. Precipitation is also much more likely in certain s...") |
|||
Line 1: | Line 1: | ||
− | Farmtown experiences all four seasons. Each season comes with varying temperatures, which affects the growth rate of crops. Precipitation is also much more likely in certain seasons (spring) than in others (winter.) | + | Farmtown experiences all four seasons. Each season comes with varying temperatures, which affects the growth rate of crops. Precipitation is also much more likely in certain seasons (spring) than in others (winter.) Not all of the seasons are the same length. Summer is the longest, while winter is the shortest. |
+ | |||
+ | == Spring == | ||
+ | |||
+ | == Summer == | ||
+ | |||
+ | == Fall == | ||
+ | |||
+ | == Winter == |
Revision as of 21:15, 17 February 2020
Farmtown experiences all four seasons. Each season comes with varying temperatures, which affects the growth rate of crops. Precipitation is also much more likely in certain seasons (spring) than in others (winter.) Not all of the seasons are the same length. Summer is the longest, while winter is the shortest.