Windmill
Jump to navigation
Jump to search
Windmill | |
---|---|
A Windmill. | |
Type | Windmill |
Price | $7,500 |
Price | 0 |
The Windmill can grind crops like Corn, Wheat, Potatoes, and Sugar Canes to make a powder form of the crop (Cornmeal, Flour, Potato Starch, and Sugar respectively).
The Windmill Plans can be bought from Big Jim's Construction for $7500. The materials and time needed to construct it can be seen on the table below.
Step | Materials | Time (minutes) |
---|---|---|
Base | 60 Oak Boards, 60 Nails | 1:00 |
Base Walls | 60 Oak Boards, 60 Nails, 36 Stones | 4:00 |
Upper Floor | 120 Oak Boards, 60 Nails | 2:00 |
Stairs | 20 Oak Boards, 15 Nails | 0:30 |
Upper Walls | 40 Oak Boards, 40 Nails, 60 Stones | 6:00 |
Roof | 160 Wheats | 2:00 |
Grinding Track | 120 Stones | 4:00 |
Milling section | 80 Oak Boards, 40 Nails, 60 Stones | 4:00 |
Upper Driveshaft | 120 Oak Boards, 80 Nails | 4:00 |
Windmill | 160 Oak Boards, 100 Nails | 5:00 |
Total | 660 Oak Boards, 455 Nails, 276 Stones, 160 Wheats | 32:30 |
The building takes up a 6x6 space.