Helipad
From Farmtown Wiki
More actions
| Helipad | |
|---|---|
![]() A Helipad. | |
| Type | Delivery Service |
| $20,000 | |
| 30 | |
| Max on Farm | 1 |
The Helipad is used to deliver crates. A helicopter, flown by Smallyman, will land on the helipad when an order is placed. Holds 20 crates per delivery. A fee of $10 is taken from each crate. The Helipad takes up a 12x12 space.
| Materials | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | |||||
| Front Truss | 03:00 | 20 | ||||
| Rear Truss | 04:00 | 25 | ||||
| Left Truss | 04:00 | 25 | ||||
| Right Truss | 04:00 | 25 | ||||
| Pad Structure | 02:00 | 30 | ||||
| Pad Deck | 06:00 | 400 | ||||
| Stairs | 02:00 | 60 | ||||
| Radio Antenna | 03:00 | 20 | 4 | 4 | ||
| Control Panel | 10:00 | 20 | 4 | 4 | 1 | |
| Total | 165 | 460 | 8 | 8 | 1 | |
