Difference between revisions of "Farmer's Almanac"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
The Farmer's Almanac is a player's guide to the thriving crops in each season. It will automatically appear when you join the game as well as when the season changes. | The Farmer's Almanac is a player's guide to the thriving crops in each season. It will automatically appear when you join the game as well as when the season changes. | ||
+ | |||
+ | {| class="wikitable" style="text-align:center; background-color:#303030; color:#FFF;" | ||
+ | |- style="color:#000000;" | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Wheat]]<br />[[File:Wheat.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Carrot]]<br />[[File:Carrot.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Potato]]<br />[[File:Potato.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Corn]]<br />[[File:CornItem.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Sugar Cane]]<br />[[File:SugarCane.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Magic Bean]]<br />[[File:Magic Bean.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Pumpkin]]<br />[[File:Pumpkin.png|frameless|top|40px]] | ||
+ | ! colspan="1" style="text-align: center; background-color:#303030; color:#ffffff;" | [[Red Apple]]<br />[[File:RedApple.png|frameless|top|40px]] | ||
+ | |- | ||
+ | | Spring<br />[[File:Springtime.png|frameless|top|100px]] | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ➖ | ||
+ | |- | ||
+ | | Summer<br />[[File:SummerPainting.png|frameless|top|100px]] | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ➖ | ||
+ | | ✔️ | ||
+ | | ➖ | ||
+ | |- | ||
+ | | Fall<br />[[File:AutumnPainting.png|frameless|top|100px]] | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ➖ | ||
+ | |- | ||
+ | | Winter<br />[[File:WinterPainting.png|frameless|top|100px]] | ||
+ | | ➖ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | |} |
Revision as of 10:29, 21 August 2020
The Farmer's Almanac is a player's guide to the thriving crops in each season. It will automatically appear when you join the game as well as when the season changes.
Wheat |
Carrot |
Potato |
Corn |
Sugar Cane |
Magic Bean |
Pumpkin |
Red Apple | |
---|---|---|---|---|---|---|---|---|
Spring |
✔️ | ✔️ | ❌ | ❌ | ❌ | ✔️ | ❌ | ➖ |
Summer |
✔️ | ✔️ | ❌ | ✔️ | ✔️ | ➖ | ✔️ | ➖ |
Fall |
✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | ✔️ | ➖ |
Winter |
➖ | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |