Difference between revisions of "Farmer's Almanac"
Jump to navigation
Jump to search
Danghai193 (talk | contribs) (Edited the new almanac for Spring, Summer and Winter) |
|||
Line 27: | Line 27: | ||
| ❌ | | ❌ | ||
| ➖ | | ➖ | ||
+ | | ❌ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ✔️ | ||
|- | |- | ||
| Summer<br />[[File:SummerPainting.png|frameless|top|90px]] | | Summer<br />[[File:SummerPainting.png|frameless|top|90px]] | ||
Line 37: | Line 42: | ||
| ✔️ | | ✔️ | ||
| ➖ | | ➖ | ||
+ | | ➖ | ||
+ | | ❌ | ||
+ | | ➖ | ||
+ | | ❌ | ||
+ | | ❌ | ||
|- | |- | ||
| Fall<br />[[File:AutumnPainting.png|frameless|top|90px]] | | Fall<br />[[File:AutumnPainting.png|frameless|top|90px]] | ||
Line 62: | Line 72: | ||
| ❌ | | ❌ | ||
| ✔️ | | ✔️ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ✔️ | ||
+ | | ❌ | ||
+ | | ❌ | ||
|} | |} |
Revision as of 08:05, 30 August 2020
The Farmer's Almanac is a player's guide to the thriving crops in each season. It will automatically appear when you join the game as well as when the season changes.
Wheat |
Carrot |
Potato |
Corn |
Sugar Cane |
Magic Bean |
Pumpkin |
Red Apple |
Beet |
Turnip |
Radish |
Red Onion |
White Onion | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring |
✔️ | ✔️ | ❌ | ❌ | ❌ | ✔️ | ❌ | ➖ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Summer |
✔️ | ✔️ | ❌ | ✔️ | ✔️ | ➖ | ✔️ | ➖ | ➖ | ❌ | ➖ | ❌ | ❌ |
Fall |
✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ | ✔️ | ➖ | ❌ | ✔️ | ❌ | ➖ | ➖ |
Winter |
➖ | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | ❌ |