Difference between revisions of "Windmill"
Jump to navigation
Jump to search
Items Required to Build
1:00 | Base
4:00 | Base Walls
2:00 | Upper Floor
0:30 | Stairs
6:00 | Upper Walls
2:00 | Roof
4:00 | Grinding Track
1:00 | Milling Section 4:00
4:00 | Upper Driveshaft
5:00 | Windmill
Total
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ __NOEDITSECTION__ | ||
{{ infobox building | {{ infobox building | ||
| itemName = Windmill | | itemName = Windmill | ||
Line 5: | Line 6: | ||
| itemType = Windmill | | itemType = Windmill | ||
| itemPrice = $7,500 | | itemPrice = $7,500 | ||
− | | | + | | buildingMaxOnFarm = 2 |
}} | }} | ||
[[Category:Farm_Objects]] | [[Category:Farm_Objects]] | ||
− | + | [[Category:Buildings]] | |
+ | [[Category:Items]] | ||
+ | Grinds crops automatically for you! | ||
+ | |||
+ | [[Wheat]] into [[Flour]] <br> | ||
+ | [[Corn]] into [[Cornstarch]]<br> | ||
+ | [[Sugar Cane]] into [[Sugar]]<br> | ||
+ | [[Potato]] into [[Potato Starch]]<br> | ||
+ | [[Magic Bean]] into [[Magic Dust]]<br> | ||
The Windmill Plans can be bought from [[Big Jim's Construction]]. The building takes up a 6x6 space. | The Windmill Plans can be bought from [[Big Jim's Construction]]. The building takes up a 6x6 space. | ||
− | + | ==Items Required to Build <br>== | |
− | + | ====[[File:Clock.png|20px]] 1:00 | '''Base''' <br>==== | |
− | + | [[File:OakBoard.png|20px]] 24 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 60 Nails <br> | |
− | + | ====[[File:Clock.png|20px]] 4:00 | '''Base Walls''' <br>==== | |
− | + | [[File:OakBoard.png|20px]] 36 Oak Boards <br> | |
− | + | [[File:Stone.png|20px]] 36 Stones <br> | |
− | | | + | [[File:Nail.png|20px]] 60 Nails <br> |
− | + | ====[[File:Clock.png|20px]] 2:00 | '''Upper Floor''' <br>==== | |
− | + | [[File:OakBoard.png|20px]] 16 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 60 Nails <br> | |
− | + | ====[[File:Clock.png|20px]] 0:30 | '''Stairs''' <br>==== | |
− | | | + | [[File:OakBoard.png|20px]] 20 Oak Boards <br> |
− | + | [[File:Nail.png|20px]] 15 Nails <br> | |
− | + | ====[[File:Clock.png|20px]] 6:00 | '''Upper Walls''' <br>==== | |
− | + | [[File:OakBoard.png|20px]] 36 Oak Boards <br> | |
− | + | [[File:Stone.png|20px]] 60 Stones <br> | |
− | + | [[File:Nail.png|20px]] 40 Nails <br> | |
− | + | ====[[File:Clock.png|20px]] 2:00 | '''Roof''' <br>==== | |
− | + | [[File:Wheat.png|20px]] 50 Wheats <br> | |
− | + | ====[[File:Clock.png|20px]] 4:00 | '''Grinding Track''' <br>==== | |
− | + | [[File:Stone.png|20px]] 120 Stones <br> | |
− | + | ====[[File:Clock.png|20px]] 1:00 | '''Milling Section 4:00''' <br>==== | |
− | + | [[File:Stone.png|20px]] 60 Stones <br> | |
− | + | [[File:OakBoard.png|20px]] 12 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 24 Nails <br> | |
− | | | + | ====[[File:Clock.png|20px]] 4:00 | '''Upper Driveshaft''' <br>==== |
− | + | [[File:OakBoard.png|20px]] 4 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 8 Nails <br> | |
− | + | ====[[File:Clock.png|20px]] 5:00 | '''Windmill''' <br>==== | |
− | + | [[File:OakBoard.png|20px]] 12 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 32 Nails <br> | |
− | + | ||
− | + | ||
− | + | ====[[File:Ok1.png|20px]] '''Total''' <br>==== | |
− | + | [[File:OakBoard.png|20px]] 160 Oak Boards <br> | |
− | + | [[File:Nail.png|20px]] 239 Nails <br> | |
− | + | [[File:Stone.png|20px]] 276 Stones <br> | |
− | + | [[File:Wheat.png|20px]] 50 Wheat | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 02:01, 16 July 2021
Windmill | |
---|---|
A Windmill. | |
Type | Windmill |
Price | $7,500 |
Max on Farm | 2 |
Grinds crops automatically for you!
Wheat into Flour
Corn into Cornstarch
Sugar Cane into Sugar
Potato into Potato Starch
Magic Bean into Magic Dust
The Windmill Plans can be bought from Big Jim's Construction. The building takes up a 6x6 space.
Items Required to Build
1:00 | Base
4:00 | Base Walls
36 Oak Boards
36 Stones
60 Nails
2:00 | Upper Floor
0:30 | Stairs
6:00 | Upper Walls
36 Oak Boards
60 Stones
40 Nails
2:00 | Roof
4:00 | Grinding Track
1:00 | Milling Section 4:00
60 Stones
12 Oak Boards
24 Nails
4:00 | Upper Driveshaft
5:00 | Windmill