Difference between revisions of "Gazebo"

From Farmtown Wiki
Jump to navigation Jump to search
Line 1: Line 1:
 +
__NOTOC__ __NOEDITSECTION__
 
{{ infobox building
 
{{ infobox building
 
| itemName = Gazebo
 
| itemName = Gazebo
Line 15: Line 16:
 
[[Category:Items]]
 
[[Category:Items]]
  
{| class="wikitable"
+
==Items Required to Build <br>==
! colspan="4" style="text-align: center; background-color:#333333; color:#ffffff;" | Materials
+
====[[File:Clock.png|20px]] 1:00 | '''Bottom Frame''' <br>====
|-
+
[[File:OakBoard.png|20px]] 16 Oak Boards <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | Stage
+
[[File:Nail.png|20px]] 32 Nails <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | Time
+
====[[File:Clock.png|20px]] 1:00 | '''Posts''' <br>====
| style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:OakBoard.png|frameless|top|20px]] [[Oak Board]]
+
[[File:OakBoard.png|20px]] 12 Oak Boards <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:Nail.png|frameless|top|20px]] [[Nail]]
+
[[File:Nail.png|20px]] 32 Nails <br>
|-
+
====[[File:Clock.png|20px]] 1:00 | '''Deck Frame''' <br>====
| style="background-color:#333333; color:#ffffff;" | Bottom Frame
+
[[File:OakBoard.png|20px]] 8 Oak Boards <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 01:00
+
[[File:Nail.png|20px]] 120 Nails <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 16
+
====[[File:Clock.png|20px]] 3:00 | '''Floor''' <br>====
| style="text-align: center; background-color:#333333; color:#ffffff;" | 32
+
[[File:OakBoard.png|20px]] 24 Oak Boards <br>
|-
+
[[File:Nail.png|20px]] 120 Nails <br>
| style="background-color:#333333; color:#ffffff;" | Posts
+
====[[File:Clock.png|20px]] 0:30 | '''Approach Frame''' <br>====
| style="text-align: center; background-color:#333333; color:#ffffff;" | 01:00
+
[[File:OakBoard.png|20px]] 8 Oak Boards <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 24
+
[[File:Nail.png|20px]] 64 Nails <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 32
+
====[[File:Clock.png|20px]] 0:30 | '''Stairs''' <br>====
|-
+
[[File:OakBoard.png|20px]] 8 Oak Boards <br>
| style="background-color:#333333; color:#ffffff;" | Deck Frame
+
[[File:Nail.png|20px]] 24 Nails <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 01:00
+
====[[File:Clock.png|20px]] 2:00 | '''Skirt Walls''' <br>====
| style="text-align: center; background-color:#333333; color:#ffffff;" | 16
+
[[File:OakBoard.png|20px]] 16 Oak Boards <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 120
+
[[File:Nail.png|20px]] 32 Nails <br>
|-
+
====[[File:Clock.png|20px]] 2:30 | '''Railing''' <br>====
| style="background-color:#333333; color:#ffffff;" | Floor
+
[[File:OakBoard.png|20px]] 32 Oak Boards <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 03:00
+
[[File:Nail.png|20px]] 80 Nails <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 50
+
====[[File:Clock.png|20px]] 5:00 | '''Lattice''' <br>====
| style="text-align: center; background-color:#333333; color:#ffffff;" | 250
+
[[File:OakBoard.png|20px]] 12 Oak Boards <br>
|-
+
[[File:Nail.png|20px]] 128 Nails <br>
| style="background-color:#333333; color:#ffffff;" | Approach Frame
+
====[[File:Clock.png|20px]] 3:00 | '''Roof Trim''' <br>====
| style="text-align: center; background-color:#333333; color:#ffffff;" | 00:30
+
[[File:OakBoard.png|20px]] 12 Oak Boards <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 8
+
[[File:Nail.png|20px]] 32 Nails <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 64
+
====[[File:Clock.png|20px]] 6:00 | '''Roof''' <br>====
|-
+
[[File:OakBoard.png|20px]] 56 Oak Boards <br>
| style="background-color:#333333; color:#ffffff;" | Stairs
+
[[File:Nail.png|20px]] 128 Nails
| style="text-align: center; background-color:#333333; color:#ffffff;" | 00:30
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 8
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 24
 
|-
 
| style="background-color:#333333; color:#ffffff;" | Skirt Walls
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 02:00
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 32
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 32
 
|-
 
| style="background-color:#333333; color:#ffffff;" | Riling
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 02:30
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 48
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 80
 
|-
 
| style="background-color:#333333; color:#ffffff;" | Lattice
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 05:00
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 16
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 200
 
|-
 
| style="background-color:#333333; color:#ffffff;" | Roof Trim
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 03:00
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 24
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 32
 
|-
 
| style="background-color:#333333; color:#ffffff;" | Roof
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 06:00
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 72
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 400
 
|-
 
| style="background-color:#333333; color:#ffffff;" |  
 
| style="background-color:#333333; color:#ffffff;" |  
 
| style="background-color:#333333; color:#ffffff;" |
 
| style="background-color:#333333; color:#ffffff;" |
 
|-
 
| style="background-color:#333333; color:#ffffff;" | Total
 
| style="text-align: center; background-color:#333333; color:#ffffff;" |
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 314
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 1266
 
|}
 

Revision as of 03:03, 17 December 2020

Gazebo
Gazebo.png
A Gazebo
TypeDecorations
GoldCoin.png Price8
Max on Farm4

A pretty little gazebo that serves as decoration on your farm. Holds furniture and takes 6x5 tiles of space. The Gazebo can be purchased from Coin Store.

Items Required to Build

Clock.png 1:00 | Bottom Frame

OakBoard.png 16 Oak Boards
Nail.png 32 Nails

Clock.png 1:00 | Posts

OakBoard.png 12 Oak Boards
Nail.png 32 Nails

Clock.png 1:00 | Deck Frame

OakBoard.png 8 Oak Boards
Nail.png 120 Nails

Clock.png 3:00 | Floor

OakBoard.png 24 Oak Boards
Nail.png 120 Nails

Clock.png 0:30 | Approach Frame

OakBoard.png 8 Oak Boards
Nail.png 64 Nails

Clock.png 0:30 | Stairs

OakBoard.png 8 Oak Boards
Nail.png 24 Nails

Clock.png 2:00 | Skirt Walls

OakBoard.png 16 Oak Boards
Nail.png 32 Nails

Clock.png 2:30 | Railing

OakBoard.png 32 Oak Boards
Nail.png 80 Nails

Clock.png 5:00 | Lattice

OakBoard.png 12 Oak Boards
Nail.png 128 Nails

Clock.png 3:00 | Roof Trim

OakBoard.png 12 Oak Boards
Nail.png 32 Nails

Clock.png 6:00 | Roof

OakBoard.png 56 Oak Boards
Nail.png 128 Nails