Difference between revisions of "Small Barn"

From Farmtown Wiki
Jump to navigation Jump to search
 
(4 intermediate revisions by 2 users not shown)
Line 5: Line 5:
 
| itemType        = Barn
 
| itemType        = Barn
 
| itemPrice      = $500
 
| itemPrice      = $500
| itemPriceGoldCoins  = 0
+
| buildingMaxOnFarm = 1
 
}}
 
}}
The house of a [[cow]]. One small barn can be built on a farm. Holds 3 cows.  
+
The house of a [[cow]]. One small barn can be built on a farm. Holds 8 cows.  
 
[[Category:Farm_Objects]]
 
[[Category:Farm_Objects]]
 +
[[Category:Items]]
  
{| class="wikitable"
+
==Items Required to Build <br>==
! colspan="4" style="text-align: center; font-weight:bold; background-color:#333333; color:#ffffff;" | Materials
+
====[[File:Clock.png|20px]] 3:00 | '''Frame''' <br>====
|-
+
[[File:OakBoard.png|20px]] 12 Oak Boards <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | Stage
+
[[File:Nail.png|20px]] 6 Nails <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | Time
+
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:OakBoard.png|frameless|top|20px]] [[Oak Board]]
+
====[[File:Clock.png|20px]] 1:00 | '''Window Frames''' <br>====
| style="text-align: center; background-color:#333333; color:#ffffff;" | [[File:Nail.png|frameless|top|20px]] [[Nail]]
+
[[File:OakBoard.png|20px]] 4 Oak Boards <br>
|-
+
[[File:Nail.png|20px]] 10 Nails <br>
| style="background-color:#333333; color:#ffffff;" | Frame
+
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 02:00
+
====[[File:Clock.png|20px]] 0:20 | '''Door Frame''' <br>====
| style="text-align: center; background-color:#333333; color:#ffffff;" | 20
+
[[File:OakBoard.png|20px]] 2 Oak Boards <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 60
+
[[File:Nail.png|20px]] 10 Nails <br>
|-
+
 
| style="background-color:#333333; color:#ffffff;" | Window Frame
+
====[[File:Clock.png|20px]] 4:00 | '''Rear Wall''' <br>====
| style="text-align: center; background-color:#333333; color:#ffffff;" | 00:30
+
[[File:OakBoard.png|20px]] 24 Oak Boards <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 10
+
[[File:Nail.png|20px]] 12 Nails <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 20
+
 
|-
+
====[[File:Clock.png|20px]] 4:00 | '''Front Wall''' <br>====
| style="background-color:#333333; color:#ffffff;" | Door Frame
+
[[File:OakBoard.png|20px]] 20 Oak Boards <br>
| style="background-color:#333333; color:#ffffff;" | 00:10
+
[[File:Nail.png|20px]] 6 Nails <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 8
+
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 20
+
====[[File:Clock.png|20px]] 5:00 | '''Side Wall''' <br>====
|-
+
[[File:OakBoard.png|20px]] 24 Oak Boards <br>
| style="background-color:#333333; color:#ffffff;" | Rear Wall
+
[[File:Nail.png|20px]] 12 Nails <br>
| style="background-color:#333333; color:#ffffff;" | 04:00
+
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 80
+
====[[File:Clock.png|20px]] 6:00 | '''Lean-To''' <br>====
| style="text-align: center; background-color:#333333; color:#ffffff;" | 120
+
[[File:OakBoard.png|20px]] 24 Oak Boards <br>
|-
+
[[File:Nail.png|20px]] 12 Nails <br>
| style="background-color:#333333; color:#ffffff;" | Front Wall
+
 
| style="background-color:#333333; color:#ffffff;" | 03:00
+
====[[File:Clock.png|20px]] 5:00 | '''Roof''' <br>====
| style="text-align: center; background-color:#333333; color:#ffffff;" | 70
+
[[File:OakBoard.png|20px]] 24 Oak Boards <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 120
+
[[File:Nail.png|20px]] 12 Nails <br>
|-
+
 
| style="background-color:#333333; color:#ffffff;" | Side Wall
+
====[[File:Ok1.png|20px]] '''Total''' <br>====
| style="background-color:#333333; color:#ffffff;" | 04:00
+
[[File:OakBoard.png|20px]] 134 Oak Boards <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 100
+
[[File:Nail.png|20px]] 80 Nails <br>
| style="text-align: center; background-color:#333333; color:#ffffff;" | 200
+
 
|-
+
__NOTOC__ __NOEDITSECTION__
| style="background-color:#333333; color:#ffffff;" | Lean-To
 
| style="background-color:#333333; color:#ffffff;" | 05:00
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 160
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 100
 
|-
 
| style="background-color:#333333; color:#ffffff;" | Roof
 
| style="background-color:#333333; color:#ffffff;" | 04:00
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 200
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 400
 
|-
 
| style="background-color:#333333; color:#ffffff;" |
 
| style="background-color:#333333; color:#ffffff;" |
 
| style="text-align: center; background-color:#333333; color:#ffffff;" |  
 
| style="text-align: center; background-color:#333333; color:#ffffff;" |  
 
|-
 
| style="background-color:#333333; color:#ffffff;" | Total
 
| style="text-align: center; background-color:#333333; color:#ffffff;" |  
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 648
 
| style="text-align: center; background-color:#333333; color:#ffffff;" | 1,040
 
|}
 

Latest revision as of 16:15, 17 January 2021

Small Barn
A Small Barn.
A Small Barn.
TypeBarn
DollarIcon.png Price$500
Max on Farm1

The house of a cow. One small barn can be built on a farm. Holds 8 cows.

Items Required to Build

Clock.png 3:00 | Frame

OakBoard.png 12 Oak Boards
Nail.png 6 Nails

Clock.png 1:00 | Window Frames

OakBoard.png 4 Oak Boards
Nail.png 10 Nails

Clock.png 0:20 | Door Frame

OakBoard.png 2 Oak Boards
Nail.png 10 Nails

Clock.png 4:00 | Rear Wall

OakBoard.png 24 Oak Boards
Nail.png 12 Nails

Clock.png 4:00 | Front Wall

OakBoard.png 20 Oak Boards
Nail.png 6 Nails

Clock.png 5:00 | Side Wall

OakBoard.png 24 Oak Boards
Nail.png 12 Nails

Clock.png 6:00 | Lean-To

OakBoard.png 24 Oak Boards
Nail.png 12 Nails

Clock.png 5:00 | Roof

OakBoard.png 24 Oak Boards
Nail.png 12 Nails

Ok1.png Total

OakBoard.png 134 Oak Boards
Nail.png 80 Nails